Synoeca

This chart will help you understand when the members of your guild were most active over the last 14 days. Times are all UTC. Hover over the numbers to see the names of the members that were online during that hour period. 'Anonymous' users must update their 'Online Status' permission to 'guild' or 'public' to have their name appear.
23
22
21
20
19
18
17
16
15
14
13
12
11
10
9
8
7
6
5
4
3
2
1
0
12/12 11/12 10/12 09/12 08/12 07/12 06/12 05/12 04/12 03/12 02/12 01/12 30/11 29/11
Jyhanne Ialenojus Cinabre Cekollo Nievhen Qiibiao
Master Pendant Crafting 235.02 82.19 164.91 21 75.49 82.19
Master Desert Forage 175.27 56.02 74.54 27.28 61.35 56.02
Master Two-handed Axe Crafting 236.04 113.27 250 27.18 170.21 113.27
Master Medium Sleeves Crafting 185.22 151.18 201.62 41.97 124.21 151.18
Master Earring Crafting 250 79.93 216.2 21 68.15 79.93
Master Staff Crafting 155.06 110.38 103.79 27.18 108.62 110.38
Master Medium Gloves Crafting 191.06 112.47 168.28 41.97 121.64 112.47
Master Autolauncher 151 71.26 105.39 21 44.44 71.26
Master Defensive Affliction 141.19 51.35 54.73 23.24 51 51.35
Master Medium Vest Crafting 203.58 152.09 181.79 41.97 121.59 152.09
Master Diadem Crafting 230.58 144.53 161.48 21 74.37 144.53
Master Launcher Crafting 202.06 108.13 123.74 21 101 108.13
Master Medium Boots Crafting 190.1 151.29 159 41.97 121.35 151.29
Master Two-handed Mace Crafting 180.22 119.13 180.63 27.18 151.1 119.13
Master Light Gloves Crafting 201.27 151.08 208.16 41.97 108.66 151.08
Master Medium Pants Crafting 206.4 117.16 162.69 41.97 121.13 117.16
Two-handed Master Sword 159.92 151 151 48.59 151 151
Master Dagger Crafting 201.06 110.19 112.58 27.18 101.03 110.19
Master Spear Crafting 177.38 151.04 186.62 27.18 101 151.04
Master Ring Crafting 230.31 75.26 250 21 67.86 75.26
Master Buckler Crafting 153.41 105.41 172.06 41.97 151.05 105.41
Master Mace Crafting 157.27 114.09 247.6 27.18 107.53 114.09
Master Heavy Gloves Crafting 203.22 111.63 230.07 41.97 152.12 111.63
Master Autolauncher Crafting 190.69 101.26 104.79 21 101 101.26
Master Sword Crafting 206.09 151.53 120.96 27.18 115.21 151.53
Master Pike 112 114.13 103.81 48.59 101.43 114.13
Master Pistol 70.16 51 51 21 44.44 51
Master Magic Amplifier Crafting 250 174.19 250 27.18 164.04 174.19
Master Elemental Magic 250 208.16 250 23.21 158.63 208.16
Master Light Pants Crafting 220.08 152.37 250 41.97 110.09 152.37
Master Two-handed Sword Crafting 201.03 124.01 208.43 27.18 151.35 124.01
Master Pistol Crafting 180.87 67.21 64.79 21 51.26 67.21
Master Launcher 151 71.26 105.39 21 44.44 71.26
Two-handed Master Mace 122.05 101 101.73 48.59 101 101
Master Rifle 215.48 71.26 105.39 21 44.44 71.26
Master Hand To Hand 160.26 51.64 144.07 48.59 51.56 51.64
Master Heavy Helmet Crafting 208.1 138.35 232.27 41.97 155.22 138.35
Master Light Sleeves Crafting 202.17 152.01 210.04 41.97 130.72 152.01
Master Light Boots Crafting 201.27 152.04 179.63 41.97 110.37 152.04
Master Spear 115.84 55.09 106.57 48.59 52.75 55.09
Master Dagger 174.14 51.64 144.07 48.59 51.56 51.64
Master Heavy Vest Crafting 250 152.07 221.28 41.97 183.45 152.07
Master Lake Forage 85.56 57.31 51.58 27.28 101.02 57.31
Master Light Vest Crafting 201.25 175.1 206.72 41.97 125.37 175.1
Master Mace 101 55.09 224.51 48.59 52.75 55.09
Master Offensive Affliction 176.2 57.49 136.66 23.21 72.17 57.49
Master Pike Crafting 184.61 110.33 169.76 27.18 151.09 110.33
Master Shield Crafting 191.2 240.04 245.1 41.97 107.28 240.04
Master Sword 201.01 55.09 101 48.59 52.75 55.09
Master Prime Root Forage 191.2 79.81 148.85 27.28 88.67 79.81
Master Jungle Forage 152.93 217.2 250 27.28 64.1 217.2
Master Forest Forage 250 66.49 59.79 27.28 53.23 66.49
Master Heavy Pants Crafting 204.31 152.27 232.24 41.97 156.06 152.27
Master Healing Magic 250 127.73 223.13 23.24 128.03 127.73
Master Staff 101 55.09 151 48.59 52.75 55.09
Master Heavy Boots Crafting 203.68 114.36 230.25 41.97 152.14 114.36
Master Heavy Sleeves Crafting 202.55 120.12 229.34 41.97 155.3 120.12
Master Bracelet Crafting 230.2 77.16 238.32 21 91.75 77.16
Master Rifle Crafting 250 107.51 134.81 21 106 107.51
Master Axe Crafting 178.18 120.21 139.24 27.18 151.05 120.21
Master Anklet Crafting 230.01 89.16 246.66 21 95.35 89.16
Two-handed Master Axe 250 250 250 48.59 235.34 250
Master Axe 151.05 55.09 101 48.59 52.75 55.09
Jyhanne Ialenojus Cinabre Cekollo Nievhen Qiibiao
Jyhanne Ialenojus Cinabre Cekollo
Kamis -55 -54 -53 10
Karavan 100 100 100 -10
Matis 100 50 100 -7
Fyros 0 -10 -4 50
Tryker 75 50 66 -10
Zorai 25 50 24 11
Ancient Dryads -100 -53 -67 -84
Antikamis -68 -80 -82 -51
Barkers 81 62 0 0
Black Circle -44 92 38 0
Chlorogoos -67 0 0 0
Company of the Eternal Tree -50 -50 -51 -17
Corsairs 50 42 50 0
Cuzans -11 0 0 0
Darkening Sap -50 -59 -32 0
Dune Riders 17 0 0 0
Ecowarriors -50 -50 -50 0
First Deserters -75 -58 -73 32
Fraiders -31 0 -33 0
Frahar Hunters 38 17 30 50
Gibads 16 50 28 0
Goo Heads -67 -80 -79 -1
Green Seed 51 75 35 16
Hamazans of the Dead Seed 30 30 30 0
Icon Worshippers 58 50 50 -17
Kitin Gatherers 20 6 24 0
Lagoon Brothers -79 -72 -76 0
Lawless -88 -77 -86 -84
Leviers 30 30 29 17
Masters of the Goo -65 -80 -82 -1
Matisian Border Guards 37 -8 0 0
Night Turners 10 0 3 0
Oasis Diggers 38 30 30 50
Pyromancers 30 6 29 50
Recoverers -51 -50 -51 0
Renegades -13 31 -21 -68
Watchers 30 -3 23 34
Root Tappers 39 4 31 50
Sacred Sap -51 -51 -51 33
Sap Slaves -49 -42 -31 -17
Scorchers -84 -72 -80 -84
Shadow Runners -2 30 30 0
Siblings of the Weeds 30 30 30 16
Silt Sculptors 65 56 40 0
Slavers 4 -14 -46 0
Smugglers 9 0 3 0
Arid Matis 36 12 47 17
Kuilde -47 -49 -28 -17
Slash and Burn -75 -58 -73 32
Tutors -50 -50 -50 -67
Water Breakers 30 30 29 50
Woven Bridles -90 -72 -51 0
Sap Gleaners 0 -50 0 0
Jyhanne Ialenojus Cinabre Cekollo
privacy policy | about & contact
RyzomArmory © 2009-2019 by SirCotare & Final.
Ryzom © 2019 Winch Gate Property Limit. All rights reserved.