Synoeca

This chart will help you understand when the members of your guild were most active over the last 14 days. Times are all UTC. Hover over the numbers to see the names of the members that were online during that hour period. 'Anonymous' users must update their 'Online Status' permission to 'guild' or 'public' to have their name appear.
23
22
21
20
19
18
17
16
15
14
13
12
11
10
9
8
7
6
5
4
3
2
1
0
16/03 15/03 14/03 13/03 12/03 11/03 10/03 09/03 08/03 07/03 06/03 05/03 04/03 03/03
Grary Jyhanne Ialenojus Thaum Cinabre Cekollo Nievhen Qiibiao
Master Pendant Crafting 70.54 240 82.19 65.26 165.72 21 75.49 82.19
Master Desert Forage 53.01 175.27 56.02 51 74.54 27.28 61.35 56.02
Master Two-handed Axe Crafting 101.35 236.04 113.27 125 250 27.18 170.21 113.27
Master Medium Sleeves Crafting 101 201.06 151.18 151.2 202.08 41.97 124.21 151.18
Master Earring Crafting 101.26 250 79.93 69.54 216.2 21 68.15 79.93
Master Staff Crafting 52.16 155.06 110.38 125.37 103.79 27.18 108.62 110.38
Master Medium Gloves Crafting 101 191.06 112.47 146.36 170.26 41.97 121.64 112.47
Master Autolauncher 106.36 151 71.26 29.44 105.39 21 44.44 71.26
Master Defensive Affliction 51 142.82 51.35 51.01 54.73 23.24 51 51.35
Master Medium Vest Crafting 111.4 203.58 152.09 151.29 181.79 41.97 121.59 152.09
Master Diadem Crafting 101.14 240.45 144.53 64.3 161.48 21 74.37 144.53
Master Launcher Crafting 107.67 215.62 108.13 106.07 123.74 21 101 108.13
Master Medium Boots Crafting 101 197.01 151.29 151.16 159 41.97 121.35 151.29
Master Two-handed Mace Crafting 101 180.22 119.13 125 180.63 27.18 151.1 119.13
Master Light Gloves Crafting 151.05 201.27 151.08 151.05 208.23 41.97 108.66 151.08
Master Medium Pants Crafting 105.5 206.4 117.16 151.22 162.69 41.97 121.13 117.16
Two-handed Master Sword 151 159.92 151 151 151 49.61 151 151
Master Dagger Crafting 52.16 201.06 110.19 108.01 112.58 27.18 101.03 110.19
Master Spear Crafting 52.16 177.38 151.04 125 186.62 27.18 101 151.04
Master Ring Crafting 62.72 231.11 75.26 64.46 250 21 67.86 75.26
Master Buckler Crafting 101 154.9 105.41 112.08 172.36 41.97 151.05 105.41
Master Mace Crafting 52.16 157.27 114.09 126.18 250 27.18 107.53 114.09
Master Heavy Gloves Crafting 151.21 203.22 111.63 151.38 230.07 41.97 152.12 111.63
Master Autolauncher Crafting 104.04 192.05 101.26 102.87 104.79 21 101 101.26
Master Sword Crafting 52.16 206.09 151.53 127.02 120.96 27.18 115.21 151.53
Master Pike 101 112 114.13 101 103.81 49.61 101.43 114.13
Master Pistol 51 70.16 51 29.44 51 21 44.44 51
Master Magic Amplifier Crafting 151.07 250 174.19 151.05 250 27.18 164.04 174.19
Master Elemental Magic 128.43 250 208.16 177.06 250 23.21 158.63 208.16
Master Light Pants Crafting 151.07 220.08 152.37 151.06 250 41.97 110.09 152.37
Master Two-handed Sword Crafting 101 201.03 124.01 125.44 208.43 27.18 151.35 124.01
Master Pistol Crafting 74.33 182.43 67.21 91.02 64.79 21 51.26 67.21
Master Launcher 106.36 151 71.26 29.44 105.39 21 44.44 71.26
Two-handed Master Mace 101 122.05 101 101 101.73 49.61 101 101
Master Rifle 106.36 215.48 71.26 29.44 105.39 21 44.44 71.26
Master Hand To Hand 52.1 160.26 51.64 53.35 144.07 49.61 51.56 51.64
Master Heavy Helmet Crafting 154.07 208.1 138.35 151.37 233.21 41.97 155.22 138.35
Master Light Sleeves Crafting 151.07 202.17 152.01 151.03 210.18 41.97 130.72 152.01
Master Light Boots Crafting 151.11 201.27 152.04 151.04 201.38 41.97 110.37 152.04
Master Spear 63.05 120.64 55.09 64.13 106.57 49.61 52.75 55.09
Master Dagger 52.1 174.16 51.64 53.35 144.07 49.61 51.56 51.64
Master Heavy Vest Crafting 153.78 250 152.07 161.55 231.01 41.97 183.45 152.07
Master Lake Forage 51.62 85.56 57.31 51 51.58 27.28 101.02 57.31
Master Light Vest Crafting 151.01 201.25 175.1 151.07 206.83 41.97 125.37 175.1
Master Mace 63.05 101 55.09 64.13 231.22 49.61 52.75 55.09
Master Offensive Affliction 52.05 186.53 57.49 51 139.73 23.21 72.17 57.49
Master Pike Crafting 101 184.61 110.33 125.85 169.76 27.18 151.09 110.33
Master Shield Crafting 172.52 191.2 240.04 128.08 245.1 41.97 107.28 240.04
Master Sword 63.05 205.21 55.09 64.13 101 49.61 52.75 55.09
Master Prime Root Forage 108.5 209.16 79.81 53.52 163.26 27.28 111.43 79.81
Master Jungle Forage 63.62 152.93 217.2 51 250 27.28 64.1 217.2
Master Forest Forage 54.23 250 66.49 53.98 59.79 27.28 53.23 66.49
Master Heavy Pants Crafting 151.22 204.31 152.27 151.73 232.24 41.97 156.06 152.27
Master Healing Magic 125 250 127.73 117.24 225.33 23.24 128.03 127.73
Master Staff 63.05 101 55.09 64.13 151 49.61 52.75 55.09
Master Heavy Boots Crafting 151.19 203.68 114.36 151.79 230.25 41.97 152.14 114.36
Master Heavy Sleeves Crafting 151.17 202.55 120.12 151.48 231.18 41.97 155.3 120.12
Master Bracelet Crafting 102.09 240.01 77.16 86.19 238.38 21 91.75 77.16
Master Rifle Crafting 105.2 250 107.51 109 134.81 21 106 107.51
Master Axe Crafting 52.16 178.18 120.21 125 140.03 27.18 151.05 120.21
Master Anklet Crafting 101.36 240.01 89.16 71.43 246.66 21 95.35 89.16
Two-handed Master Axe 244.78 250 250 205.08 250 49.61 235.34 250
Master Axe 63.05 151.05 55.09 64.13 101 49.61 52.75 55.09
Grary Jyhanne Ialenojus Thaum Cinabre Cekollo Nievhen Qiibiao
Grary Jyhanne Ialenojus Thaum Cinabre Cekollo
Kamis -51 -55 -54 50 -53 10
Karavan 100 100 100 -56 100 -10
Matis 100 100 50 50 100 -7
Fyros 0 0 -10 25 -3 50
Tryker 75 75 50 50 66 -10
Zorai 25 25 50 0 24 11
Ancient Dryads -72 -100 -53 -72 -67 -84
Antikamis -58 -68 -80 -60 -82 -51
Barkers -31 81 62 0 0 0
Company of the Eternal Tree -50 -50 -50 -5 -51 -17
Corsairs 50 50 42 50 50 0
Darkening Sap -65 -50 -59 -65 -32 0
Ecowarriors -50 -50 -50 50 -50 0
First Deserters -57 -75 -58 -56 -73 32
Frahar Hunters 30 38 17 45 30 50
Gibads -14 16 50 0 28 0
Goo Heads -58 -67 -80 -60 -79 -1
Green Seed 59 51 75 33 35 16
Hamazans of the Dead Seed -1 30 30 29 30 0
Icon Worshippers 50 58 50 50 50 -17
Lagoon Brothers -71 -79 -72 -71 -76 0
Lawless -88 -88 -77 -89 -86 -84
Leviers -19 30 30 -26 29 17
Masters of the Goo -58 -65 -80 -60 -82 -1
Oasis Diggers 30 38 30 36 30 50
Pyromancers -5 30 6 1 29 50
Renegades 4 -13 31 -2 -21 -68
Watchers -24 30 -3 -19 23 34
Root Tappers 32 39 4 37 31 50
Sacred Sap -51 -51 -51 8 -51 33
Sap Slaves -47 -49 -42 -50 -31 -17
Scorchers -51 -84 -72 -2 -81 -84
Shadow Runners 30 -2 30 50 30 0
Siblings of the Weeds 30 30 30 50 30 16
Silt Sculptors 79 65 56 50 40 0
Slavers -71 4 -14 -71 -46 0
Arid Matis -11 36 12 -14 47 17
Kuilde -49 -47 -49 -50 -28 -17
Slash and Burn -57 -75 -58 -56 -73 32
Tutors -61 -50 -50 -56 -50 -67
Water Breakers -26 30 30 17 29 50
Woven Bridles -71 -90 -72 -71 -51 0
Black Circle 0 -44 92 0 38 0
Chlorogoos 0 -67 0 0 0 0
Cuzans 0 -11 0 0 0 0
Dune Riders 0 17 0 0 0 0
Fraiders 0 -31 0 0 8 0
Kitin Gatherers 0 20 6 0 24 0
Matisian Border Guards 0 37 -8 0 0 0
Night Turners 0 10 0 0 3 0
Recoverers 0 -51 -50 0 -51 0
Smugglers 0 9 0 0 3 0
Sap Gleaners 0 0 -50 0 0 0
Grary Jyhanne Ialenojus Thaum Cinabre Cekollo
privacy policy | about & contact
RyzomArmory © 2009-2019 by SirCotare & Final.
Ryzom © 2019 Winch Gate Property Limit. All rights reserved.