Root Rats

This chart will help you understand when the members of your guild were most active over the last 14 days. Times are all UTC. Hover over the numbers to see the names of the members that were online during that hour period. 'Anonymous' users must update their 'Online Status' permission to 'guild' or 'public' to have their name appear.
23
22
21
20
19
18
17
16
15
14
13
12
11
10
9
8
7
6
5
4
3
2
1
0
04/12 03/12 02/12 01/12 30/11 29/11 28/11 27/11 26/11 25/11 24/11 23/11 22/11 21/11
Faizan Neverending Gizzie Storyline Askica
Master Pendant Crafting 3.77 1 50.09 1 1
Master Desert Forage 1 153.75 240.87 155.96 240.92
Master Two-handed Axe Crafting 3.77 1 101 1 1
Master Medium Sleeves Crafting 3.77 1 115 1 1
Master Earring Crafting 3.77 1 50.09 1 1
Master Staff Crafting 3.77 1 100.14 1 1
Master Medium Gloves Crafting 3.77 1 118.89 1 1
Master Autolauncher 21 21 21 21 21
Master Defensive Affliction 51 51 51 51 51
Master Medium Vest Crafting 3.77 1 116.75 1 1
Master Diadem Crafting 3.77 1 50.09 1 1
Master Launcher Crafting 3.77 1 21 1 1
Master Medium Boots Crafting 3.77 1 115 1 1
Master Two-handed Mace Crafting 3.77 1 101 1 1
Master Light Gloves Crafting 3.77 1 216 1 1
Master Medium Pants Crafting 3.77 1 116.13 1 1
Two-handed Master Sword 51 151 200.1 151 151
Master Dagger Crafting 3.77 1 100.14 1 1
Master Spear Crafting 3.77 1 100.14 1 1
Master Ring Crafting 3.77 1 50.09 1 1
Master Buckler Crafting 3.77 1 51 1 1
Master Mace Crafting 3.77 1 100.14 1 1
Master Heavy Gloves Crafting 3.77 1 164.04 1 1
Master Autolauncher Crafting 3.77 1 21 1 1
Master Sword Crafting 3.77 1 100.14 1 1
Master Pike 51 101 101 101 101
Master Pistol 21 21 21 21 21
Master Magic Amplifier Crafting 3.77 1 100 1 1
Master Elemental Magic 22.4 250 250 250 250
Master Light Pants Crafting 3.77 1 224.5 1 1
Master Two-handed Sword Crafting 3.77 1 113.02 1 1
Master Pistol Crafting 3.77 1 21 1 1
Master Launcher 21 21 21 21 21
Two-handed Master Mace 51 101 101 101 101
Master Rifle 21 21 21 21 21
Master Hand To Hand 52.19 51.07 52.66 51.18 51.09
Master Heavy Helmet Crafting 3.77 1 164.12 1 1
Master Light Sleeves Crafting 3.77 1 233.13 1 1
Master Light Boots Crafting 3.77 1 216.01 1 1
Master Spear 209.28 51.93 51.05 51.17 51
Master Dagger 52.19 51.07 52.66 51.18 51.09
Master Heavy Vest Crafting 3.77 1 163.23 1 1
Master Lake Forage 1 51 52.81 51 51
Master Light Vest Crafting 3.77 1 241.19 1 1
Master Mace 101 51.93 51.05 51.17 51
Master Offensive Affliction 22.4 51 53.53 51 51
Master Pike Crafting 3.77 1 101 1 1
Master Shield Crafting 3.77 1 51 1 1
Master Sword 101.06 51.93 51.05 51.17 51
Master Prime Root Forage 1 51 250 51 205.46
Master Jungle Forage 1 51 71.45 51 51
Master Forest Forage 1 51 51 51 51
Master Heavy Pants Crafting 3.77 1 164.04 1 1
Master Healing Magic 75.15 215.76 235.04 235.19 235.37
Master Staff 101 51.93 51.05 51.17 51
Master Heavy Boots Crafting 3.77 1 164.15 1 1
Master Heavy Sleeves Crafting 3.77 1 163.01 1 1
Master Bracelet Crafting 3.77 1 50.09 1 1
Master Rifle Crafting 3.77 1 21 1 1
Master Axe Crafting 3.77 1 100.14 1 1
Master Anklet Crafting 3.77 1 50.09 1 1
Two-handed Master Axe 51 225.52 250 225 231.01
Master Axe 101.06 51.93 51.05 51.17 51
Faizan Neverending Gizzie Storyline Askica
Faizan Juijus Neverending Gizzie Juljus Askica
Kamis -50 -50 -51 -51 -50 -51
Karavan 50 100 75 75 50 91
Matis 10 50 24 22 -10 27
Fyros -10 50 50 39 10 32
Tryker 20 50 12 6 -20 21
Zorai -20 50 50 50 20 22
Ancient Dryads 0 -64 -51 -68 0 -68
Antikamis 0 -81 -69 -18 0 -19
Company of the Eternal Tree 0 -50 -50 -50 0 -50
Corsairs 0 22 -33 50 0 50
Darkening Sap 0 -57 -66 -67 0 -67
Ecowarriors 0 -50 -50 -50 0 -50
First Deserters 0 -64 -51 -51 0 -51
Frahar Hunters 0 30 3 30 0 30
Goo Heads 0 -81 -69 -18 0 -19
Green Seed 0 48 17 50 0 50
Icon Worshippers 0 50 41 -9 0 -13
Lagoon Brothers 0 -77 -67 -67 0 -67
Lawless 0 -86 -69 -84 0 -84
Leviers 0 1 -16 -50 0 -50
Masters of the Goo 0 -81 -69 -53 0 -52
Oasis Diggers 0 60 58 34 0 34
Pyromancers 0 18 -14 -15 0 -15
Renegades 0 -33 -4 14 0 14
Watchers 0 18 -14 -32 0 -32
Root Tappers 0 31 -14 50 0 50
Sacred Sap 0 -51 -50 -50 0 -50
Sap Slaves 0 -14 -47 -13 0 -7
Scorchers 0 -79 -69 14 0 14
Shadow Runners 0 29 16 30 0 30
Siblings of the Weeds 0 30 30 20 0 18
Silt Sculptors 0 49 1 83 0 50
Slavers 0 -29 -1 -67 0 -67
Arid Matis 0 50 -15 -32 0 -33
Kuilde 0 -34 -50 33 0 33
Slash and Burn 0 -62 -35 50 0 52
Tutors 0 -50 -50 -65 0 -66
Water Breakers 0 30 7 -48 0 -48
Woven Bridles 0 -77 -67 -67 0 -67
Barkers 0 0 35 0 0 0
Cockroaches 0 0 -67 0 0 -50
Gibads 0 0 0 -14 0 0
Fraiders 0 0 0 0 0 -31
Faizan Juijus Neverending Gizzie Juljus Askica
privacy policy | about & contact
RyzomArmory © 2009-2019 by SirCotare & Final.
Ryzom © 2019 Winch Gate Property Limit. All rights reserved.