| Name | Rank | Race | Date Joined |
|---|---|---|---|
|
|
Leader |
Matis
<homin race> |
Tria, Harvestor 27, 3rd AC 2681 |
Bitterpills
|
Officer | Quarta, Nivia 4, 2nd AC 2661 | |
Mutabor
|
Officer | Prima, Germinally 25, 2nd AC 2663 | |
Sabidag
|
Officer | Quarta, Nivia 4, 2nd AC 2661 | |
Aerdna
|
Member | Holeth, Mystia 18, 4th AC 2661 | |
Aizzy
|
Member | Holeth, Harvestor 12, 4th AC 2661 | |
Aleriya
|
Member | Dua, Germinally 20, 4th AC 2662 | |
Anistix
|
Member | Quinteth, Fallenor 17, 3rd AC 2661 | |
Arasu
|
Member | Holeth, Nivia 6, 3rd AC 2661 | |
Arianari
|
Member | Quarta, Frutor 22, 4th AC 2661 | |
Bagheera
|
Member | Tria, Mystia 15, 3rd AC 2661 | |
Bobmoils
|
Member | Holeth, Winderly 18, 4th AC 2661 | |
Boelorius
|
Member | Holeth, Floris 30, 3rd AC 2661 | |
Brakser
|
Member | Quinteth, Frutor 11, 1st AC 2662 | |
Cheribomb
|
Member | Quarta, Pluvia 22, 3rd AC 2661 | |
Citro
|
Member | Quinteth, Germinally 5, 4th AC 2661 | |
Colodakidd
|
Member | Quarta, Floris 4, 4th AC 2661 | |
Danielaface
|
Member | Tria, Floris 21, 2nd AC 2662 | |
Dashia
|
Member | Prima, Medis 1, 3rd AC 2661 | |
Deatheater
|
Member | Holeth, Floris 24, 2nd AC 2662 | |
Eucaon
|
Member | Dua, Folially 14, 3rd AC 2662 | |
Flens
|
Member | Dua, Nivia 2, 3rd AC 2661 | |
Frito
|
Member | Quinteth, Floris 23, 3rd AC 2662 | |
Ghosts
|
Member | Quarta, Fallenor 16, 3rd AC 2661 | |
Greyreaver
|
Member | Prima, Thermis 7, 3rd AC 2661 | |
Jiggywatts
|
Member | Prima, Winderly 13, 1st AC 2662 | |
Joala
|
Member | Prima, Germinally 7, 4th AC 2661 | |
Koggar
|
Member | Tria, Nivia 3, 4th AC 2661 | |
Laniaakea
|
Member | Holeth, Fallenor 12, 4th AC 2661 | |
Laycora
|
Member | Prima, Medis 19, 3rd AC 2661 | |
Lissie
|
Member | Dua, Pluvia 20, 4th AC 2662 | |
Madsilver
|
Member | Prima, Nivia 25, 3rd AC 2661 | |
Magestic
|
Member | Quinteth, Medis 17, 3rd AC 2661 | |
Mancer
|
Member | Prima, Frutor 13, 3rd AC 2661 | |
Negativetwelve
|
Member | Quinteth, Thermis 29, 3rd AC 2661 | |
Patchie
|
Member | Holeth, Medis 18, 3rd AC 2661 | |
Reus
|
Member | Quarta, Harvestor 10, 4th AC 2662 | |
Rockmart
|
Member | Dua, Pluvia 20, 4th AC 2661 | |
Shichika
|
Member | Holeth, Fallenor 12, 4th AC 2661 | |
Specialized
|
Member | Prima, Germinally 1, 4th AC 2661 | |
Starfishy
|
Member | Prima, Germinally 7, 1st AC 2662 | |
Symone
|
Member | Tria, Harvestor 15, 4th AC 2661 | |
Tenaril
|
Member | Prima, Frutor 7, 3rd AC 2661 | |
Tevanna
|
Member | Quarta, Medis 22, 3rd AC 2661 | |
Uejia
|
Member | Prima, Folially 13, 3rd AC 2662 | |
Vorela
|
Member | Tria, Medis 21, 3rd AC 2661 | |
Xentus
|
Member | Dua, Frutor 14, 1st AC 2662 | |
|
|
Member |
Tryker
<homin race> |
Quinteth, Thermis 29, 3rd AC 2661 |
Xyphaxius
|
Member | Prima, Mystia 13, 4th AC 2661 |
| Action | Date |
|---|---|
| Carito has left the guild. | Quarta, Winderly 10, 3rd AC 2593 |
| Nepente joined the guild as a Member. | Quarta, Winderly 10, 3rd AC 2593 |
| Nepente has left the guild. | Quarta, Winderly 10, 3rd AC 2593 |
| The rank of Laycora has changed to HighOfficer. | Holeth, Folially 18, 3rd AC 2592 |
| The rank of Citro has changed to HighOfficer. | Quarta, Nivia 4, 3rd AC 2592 |
| The rank of Rockmart has changed to HighOfficer. | Prima, Frutor 19, 4th AC 2592 |
| The rank of Xentus has changed to HighOfficer. | Prima, Thermis 13, 1st AC 2593 |
| The rank of Bitterpills has changed to Officer. | Tria, Pluvia 3, 2nd AC 2592 |
| The rank of Sabidag has changed to HighOfficer. | Tria, Pluvia 3, 2nd AC 2592 |
| The rank of Boelorius has changed to Member. | Holeth, Germinally 30, 3rd AC 2592 |
| The rank of Dashia has changed to Member. | Prima, Folially 1, 3rd AC 2592 |
| The rank of Magestic has changed to Member. | Quarta, Folially 16, 3rd AC 2592 |
| The rank of Patchie has changed to Member. | Quinteth, Folially 17, 3rd AC 2592 |
| The rank of Laycora has changed to Member. | Holeth, Folially 18, 3rd AC 2592 |
| The rank of Vorela has changed to Member. | Tria, Folially 21, 3rd AC 2592 |
| The rank of Tevanna has changed to Member. | Quarta, Folially 22, 3rd AC 2592 |
| The rank of Greyreaver has changed to Member. | Prima, Floris 7, 3rd AC 2592 |
| The rank of Negativetwelve has changed to Member. | Quarta, Floris 28, 3rd AC 2592 |
| The rank of Xeranos has changed to Member. | Quinteth, Floris 29, 3rd AC 2592 |
| The rank of Tenaril has changed to Member. | Holeth, Thermis 6, 3rd AC 2592 |
| The rank of Mancer has changed to Member. | Prima, Thermis 13, 3rd AC 2592 |
| The rank of Ghosts has changed to Member. | Tria, Harvestor 15, 3rd AC 2592 |
| The rank of Anistix has changed to Member. | Quinteth, Harvestor 17, 3rd AC 2592 |
| The rank of Cheribomb has changed to Member. | Quarta, Frutor 22, 3rd AC 2592 |
| The rank of Bagheera has changed to Member. | Dua, Fallenor 14, 3rd AC 2592 |
| The rank of Flens has changed to Member. | Dua, Pluvia 2, 3rd AC 2592 |
| The rank of Arasu has changed to Member. | Holeth, Pluvia 6, 3rd AC 2592 |
| The rank of Madsilver has changed to Member. | Holeth, Pluvia 24, 3rd AC 2592 |
| The rank of Bobmoils has changed to Member. | Quinteth, Mystia 17, 3rd AC 2592 |
| The rank of Specialized has changed to Member. | Holeth, Mystia 30, 3rd AC 2592 |
| The rank of Citro has changed to Member. | Quarta, Nivia 4, 3rd AC 2592 |
| The rank of Joala has changed to Member. | Holeth, Nivia 6, 3rd AC 2592 |
| The rank of Colodakidd has changed to Member. | Quarta, Germinally 4, 4th AC 2592 |
| The rank of Aizzy has changed to Member. | Quinteth, Medis 11, 4th AC 2592 |
| The rank of Symone has changed to Member. | Tria, Medis 15, 4th AC 2592 |
| The rank of Arianari has changed to Member. | Tria, Thermis 21, 4th AC 2592 |
| The rank of Shichika has changed to Member. | Quinteth, Harvestor 11, 4th AC 2592 |
| The rank of Laniaakea has changed to Member. | Quinteth, Harvestor 11, 4th AC 2592 |
| The rank of Rockmart has changed to Member. | Prima, Frutor 19, 4th AC 2592 |
| The rank of Xyphaxius has changed to Member. | Prima, Fallenor 13, 4th AC 2592 |
| The rank of Aerdna has changed to Member. | Quinteth, Fallenor 17, 4th AC 2592 |
| The rank of Koggar has changed to Member. | Tria, Pluvia 3, 4th AC 2592 |
| The rank of Jiggywatts has changed to Member. | Prima, Mystia 13, 4th AC 2592 |
| The rank of Starfishy has changed to Member. | Holeth, Nivia 6, 4th AC 2592 |
| The rank of Brakser has changed to Member. | Quinteth, Thermis 11, 1st AC 2593 |
| The rank of Xentus has changed to Member. | Prima, Thermis 13, 1st AC 2593 |
| The rank of Danielaface has changed to Member. | Tria, Germinally 21, 2nd AC 2593 |
| The rank of Deatheater has changed to Member. | Quinteth, Germinally 23, 2nd AC 2593 |
| The rank of Uejia has changed to Member. | Prima, Winderly 13, 3rd AC 2593 |
| The rank of Eucaon has changed to Member. | Prima, Winderly 13, 3rd AC 2593 |
| The rank of Frito has changed to Member. | Quarta, Germinally 22, 3rd AC 2593 |
| The rank of Aleriya has changed to Member. | Prima, Nivia 19, 3rd AC 2593 |
| The rank of Reus has changed to Member. | Tria, Medis 9, 4th AC 2593 |
| The rank of Lissie has changed to Member. | Prima, Frutor 19, 4th AC 2593 |
| The rank of Kimmerin has changed to Leader. | Prima, Mystia 13, 1st AC 2594 |
| The rank of Mutabor has changed to Member. | Holeth, Nivia 24, 1st AC 2594 |
| The rank of Aerdna has changed to . | |
| The rank of Mutabor has changed to . | |
| The rank of Boelorius has changed to . | |
| The rank of Bobmoils has changed to . | |
| The rank of Citro has changed to . | |
| The rank of Uejia has changed to . | |
| The rank of Reus has changed to . | |
| The rank of Xentus has changed to . | |
| The rank of Bitterpills has changed to . | |
| The rank of Symone has changed to . | |
| The rank of Rockmart has changed to . | |
| The rank of Danielaface has changed to . | |
| The rank of Negativetwelve has changed to . | |
| The rank of Starfishy has changed to . | |
| The rank of Xeranos has changed to . | |
| The rank of Kimmerin has changed to . | |
| The rank of Laycora has changed to . | |
| The rank of Anistix has changed to . | |
| The rank of Tenaril has changed to . | |
| The rank of Magestic has changed to . | |
| The rank of Madsilver has changed to . | |
| The rank of Tevanna has changed to . | |
| The rank of Aizzy has changed to . | |
| The rank of Lissie has changed to . | |
| The rank of Frito has changed to . | |
| The rank of Mancer has changed to . | |
| The rank of Bagheera has changed to . | |
| The rank of Arianari has changed to . | |
| The rank of Shichika has changed to . | |
| The rank of Xyphaxius has changed to . | |
| The rank of Flens has changed to . | |
| The rank of Patchie has changed to . | |
| The rank of Colodakidd has changed to . | |
| The rank of Eucaon has changed to . | |
| The rank of Greyreaver has changed to . | |
| The rank of Vorela has changed to . | |
| The rank of Laniaakea has changed to . | |
| The rank of Joala has changed to . | |
| The rank of Specialized has changed to . | |
| The rank of Arasu has changed to . | |
| The rank of Dashia has changed to . | |
| The rank of Koggar has changed to . | |
| The rank of Deatheater has changed to . | |
| The rank of Brakser has changed to . | |
| The rank of Cheribomb has changed to . | |
| The rank of Ghosts has changed to . | |
| The rank of Jiggywatts has changed to . | |
| The rank of Sabidag has changed to . | |
| The rank of Aleriya has changed to . | |
| The rank of Sabidag has changed to HighOfficer. | Tria, Pluvia 3, 2nd AC 2592 |
| Kimmerin has left the guild. | Prima, Mystia 13, 1st AC 2594 |
| The rank of Sabidag has changed to Leader. | Tria, Pluvia 3, 2nd AC 2592 |
| The rank of Mutabor has changed to Member. | Holeth, Nivia 24, 1st AC 2594 |
| Kimmerin joined the guild as a Leader. | Quinteth, Winderly 5, 3rd AC 2611 |
| The rank of Sabidag has changed to Officer. | Tria, Pluvia 3, 2nd AC 2592 |
| Kimmerin has left the guild. | Quinteth, Winderly 5, 3rd AC 2611 |
| Kimmerin joined the guild as a Member. | Tria, Medis 27, 3rd AC 2612 |
| The rank of Sabidag has changed to Leader. | Tria, Pluvia 3, 2nd AC 2592 |
| The rank of Kimmerin has changed to Member. | Tria, Medis 27, 3rd AC 2612 |
| The rank of Bitterpills has changed to Officer. | Tria, Pluvia 3, 2nd AC 2592 |
| The rank of Sabidag has changed to Officer. | Tria, Pluvia 3, 2nd AC 2592 |
| The rank of Boelorius has changed to Member. | Holeth, Germinally 30, 3rd AC 2592 |
| The rank of Dashia has changed to Member. | Prima, Folially 1, 3rd AC 2592 |
| The rank of Magestic has changed to Member. | Quarta, Folially 16, 3rd AC 2592 |
| The rank of Patchie has changed to Member. | Quinteth, Folially 17, 3rd AC 2592 |
| The rank of Laycora has changed to Member. | Holeth, Folially 18, 3rd AC 2592 |
| The rank of Vorela has changed to Member. | Tria, Folially 21, 3rd AC 2592 |
| The rank of Tevanna has changed to Member. | Quarta, Folially 22, 3rd AC 2592 |
| The rank of Greyreaver has changed to Member. | Prima, Floris 7, 3rd AC 2592 |
| The rank of Negativetwelve has changed to Member. | Quarta, Floris 28, 3rd AC 2592 |
| The rank of Xeranos has changed to Member. | Quinteth, Floris 29, 3rd AC 2592 |
| The rank of Tenaril has changed to Member. | Holeth, Thermis 6, 3rd AC 2592 |
| The rank of Mancer has changed to Member. | Prima, Thermis 13, 3rd AC 2592 |
| The rank of Ghosts has changed to Member. | Tria, Harvestor 15, 3rd AC 2592 |
| The rank of Anistix has changed to Member. | Quinteth, Harvestor 17, 3rd AC 2592 |
| The rank of Cheribomb has changed to Member. | Quarta, Frutor 22, 3rd AC 2592 |
| The rank of Bagheera has changed to Member. | Dua, Fallenor 14, 3rd AC 2592 |
| The rank of Flens has changed to Member. | Dua, Pluvia 2, 3rd AC 2592 |
| The rank of Arasu has changed to Member. | Holeth, Pluvia 6, 3rd AC 2592 |
| The rank of Madsilver has changed to Member. | Holeth, Pluvia 24, 3rd AC 2592 |
| The rank of Bobmoils has changed to Member. | Quinteth, Mystia 17, 3rd AC 2592 |
| The rank of Specialized has changed to Member. | Holeth, Mystia 30, 3rd AC 2592 |
| The rank of Citro has changed to Member. | Quarta, Nivia 4, 3rd AC 2592 |
| The rank of Joala has changed to Member. | Holeth, Nivia 6, 3rd AC 2592 |
| The rank of Colodakidd has changed to Member. | Quarta, Germinally 4, 4th AC 2592 |
| The rank of Aizzy has changed to Member. | Quinteth, Medis 11, 4th AC 2592 |
| The rank of Symone has changed to Member. | Tria, Medis 15, 4th AC 2592 |
| The rank of Arianari has changed to Member. | Tria, Thermis 21, 4th AC 2592 |
| The rank of Shichika has changed to Member. | Quinteth, Harvestor 11, 4th AC 2592 |
| The rank of Laniaakea has changed to Member. | Quinteth, Harvestor 11, 4th AC 2592 |
| The rank of Rockmart has changed to Member. | Prima, Frutor 19, 4th AC 2592 |
| The rank of Xyphaxius has changed to Member. | Prima, Fallenor 13, 4th AC 2592 |
| The rank of Aerdna has changed to Member. | Quinteth, Fallenor 17, 4th AC 2592 |
| The rank of Koggar has changed to Member. | Tria, Pluvia 3, 4th AC 2592 |
| The rank of Jiggywatts has changed to Member. | Prima, Mystia 13, 4th AC 2592 |
| The rank of Starfishy has changed to Member. | Holeth, Nivia 6, 4th AC 2592 |
| The rank of Brakser has changed to Member. | Quinteth, Thermis 11, 1st AC 2593 |
| The rank of Xentus has changed to Member. | Prima, Thermis 13, 1st AC 2593 |
| The rank of Danielaface has changed to Member. | Tria, Germinally 21, 2nd AC 2593 |
| The rank of Deatheater has changed to Member. | Quinteth, Germinally 23, 2nd AC 2593 |
| The rank of Uejia has changed to Member. | Prima, Winderly 13, 3rd AC 2593 |
| The rank of Eucaon has changed to Member. | Prima, Winderly 13, 3rd AC 2593 |
| The rank of Frito has changed to Member. | Quarta, Germinally 22, 3rd AC 2593 |
| The rank of Aleriya has changed to Member. | Prima, Nivia 19, 3rd AC 2593 |
| The rank of Reus has changed to Member. | Tria, Medis 9, 4th AC 2593 |
| The rank of Lissie has changed to Member. | Prima, Frutor 19, 4th AC 2593 |
| The rank of Mutabor has changed to Officer. | Holeth, Nivia 24, 1st AC 2594 |
| The rank of Kimmerin has changed to Leader. | Tria, Medis 27, 3rd AC 2612 |
Armory