La Lune Eternelle

This chart will help you understand when the members of your guild were most active over the last 14 days. Times are all UTC. Hover over the numbers to see the names of the members that were online during that hour period. 'Anonymous' users must update their 'Online Status' permission to 'guild' or 'public' to have their name appear.
23
22
21
20
19
18
17
16
15
14
13
12
11
10
9
8
7
6
5
4
3
2
1
0
04/12 03/12 02/12 01/12 30/11 29/11 28/11 27/11 26/11 25/11 24/11 23/11 22/11 21/11
Lyneayaa Azileth Thaum Grohaa Xiom Cholle Nizyros
Master Pendant Crafting 31.58 250 65.26 227.91 250 250 250
Master Desert Forage 57.32 250 51 250 250 250 250
Master Two-handed Axe Crafting 91.32 250 125 193.46 250 250 250
Master Medium Sleeves Crafting 101 250 151.2 79.97 101 250 250
Master Earring Crafting 31.58 250 69.54 240.03 250 250 250
Master Staff Crafting 70.34 128.72 125.37 55.53 118.28 250 250
Master Medium Gloves Crafting 162 250 146.36 79.97 101.06 250 250
Master Autolauncher 42.73 151 29.44 21 151 51.01 250
Master Defensive Affliction 53.44 52.21 51.01 117.21 109.38 186.31 250
Master Medium Vest Crafting 101 240.46 151.29 79.97 101 250 250
Master Diadem Crafting 31.58 250 64.3 240.02 250 250 250
Master Launcher Crafting 21 250 106.07 21 250 250 250
Master Medium Boots Crafting 101 250 151.16 79.97 101 250 250
Master Two-handed Mace Crafting 91.32 250 125 101 101 250 250
Master Light Gloves Crafting 135.03 250 151.05 244.25 250 250 250
Master Medium Pants Crafting 101 250 151.22 79.97 101 250 250
Two-handed Master Sword 151 151 151 250 249.88 162.78 250
Master Dagger Crafting 70.34 129.44 108.01 55.53 101 250 250
Master Spear Crafting 70.34 250 125 55.53 250 250 250
Master Ring Crafting 31.58 250 64.46 240.02 250 250 250
Master Buckler Crafting 51 250 112.08 51 101 250 250
Master Mace Crafting 70.34 101 126.18 55.53 101 250 250
Master Heavy Gloves Crafting 51 250 151.38 151 250 250 250
Master Autolauncher Crafting 21 184.06 102.87 21 101 250 250
Master Sword Crafting 70.34 126.1 127.02 55.53 212.19 250 250
Master Pike 101 250 101 250 248.61 107.59 250
Master Pistol 42.73 51 29.44 21 51 52.81 250
Master Magic Amplifier Crafting 80.63 250 151.05 250 250 250 250
Master Elemental Magic 240.04 250 177.06 250 250 250 250
Master Light Pants Crafting 128.58 250 151.06 250 250 250 250
Master Two-handed Sword Crafting 91.32 250 125.44 132.58 250 250 250
Master Pistol Crafting 21 250 91.02 21 101.07 250 250
Master Launcher 42.73 151 29.44 21 250 51.01 250
Two-handed Master Mace 101 105.06 101 101 101 139.95 250
Master Rifle 42.73 225.17 29.44 21 151.07 51.01 250
Master Hand To Hand 83.17 52.05 53.35 151 118.49 93.61 250
Master Heavy Helmet Crafting 51 250 151.37 152.54 250 250 250
Master Light Sleeves Crafting 119.44 250 151.03 250 250 250 250
Master Light Boots Crafting 230.45 250 151.04 242.2 250 250 250
Master Spear 101 106.06 64.13 101 101 101.1 250
Master Dagger 83.17 52.05 53.35 151.66 118.49 93.61 250
Master Heavy Vest Crafting 51 250 161.55 250 250 250 250
Master Lake Forage 250 250 51 51 250 250 250
Master Light Vest Crafting 121.7 250 151.07 250 250 250 250
Master Mace 101 101 64.13 101 101.07 101.2 250
Master Offensive Affliction 67.74 51.2 51 232.55 123.85 241.02 250
Master Pike Crafting 91.32 250 125.85 102 250 250 250
Master Shield Crafting 51 250 128.08 51 101.08 250 250
Master Sword 148.24 101 64.13 243.03 107.42 136.34 250
Master Prime Root Forage 145.45 250 53.52 250 250 250 250
Master Jungle Forage 53 250 51 58.93 250 250 250
Master Forest Forage 73 250 53.98 51.36 250 250 250
Master Heavy Pants Crafting 51 250 151.73 151.47 250 250 250
Master Healing Magic 211.67 250 117.24 250 250 250 250
Master Staff 101 101 64.13 101 101.07 101.2 250
Master Heavy Boots Crafting 51 250 151.79 151 250 250 250
Master Heavy Sleeves Crafting 51 250 151.48 151 250 250 250
Master Bracelet Crafting 31.58 250 86.19 250 250 250 250
Master Rifle Crafting 21 250 109 21 101.06 250 250
Master Axe Crafting 70.34 250 125 55.53 101 250 250
Master Anklet Crafting 31.58 250 71.43 240.01 250 250 250
Two-handed Master Axe 160 250 205.08 250 250 250 250
Master Axe 148.24 101 64.13 151.07 107.42 136.34 250
Lyneayaa Azileth Thaum Grohaa Xiom Cholle Nizyros
Lyneayaa Xelios Azileth Thaum Grohaa Xiom Cholle Nizyros
Kamis 65 65 100 100 63 99 100 100
Karavan -50 -51 -51 -56 -51 -51 -53 -100
Matis 50 2 75 75 50 75 75 50
Fyros 25 14 25 25 50 24 25 50
Tryker 72 -9 100 100 50 100 100 50
Zorai 0 50 0 0 50 0 0 50
Ancient Dryads -72 -24 -69 -72 -91 -100 -70 -98
Antikamis -50 -68 -56 -60 -51 -54 -66 -56
Beachcombers 39 0 0 0 0 0 0 -16
Black Circle -50 0 0 0 0 0 0 0
Company of the Eternal Tree -9 51 -12 -5 -17 19 -1 -14
Corsairs 52 -29 66 83 -33 79 89 22
Darkening Sap -65 -67 -66 -65 -51 -50 -66 -52
Ecowarriors 51 50 53 59 0 -38 100 19
First Deserters -50 -50 -53 -56 -50 -71 -55 -54
Frahar Hunters 49 0 40 45 52 51 100 68
Goo Heads -50 -68 -56 -60 -51 -54 -66 -66
Green Seed 30 14 60 33 19 32 34 23
Icon Worshippers 16 33 5 67 -17 72 62 -4
Lagoon Brothers -75 -67 -68 -71 -67 -77 -69 -77
Lawless -71 -67 -71 -89 -84 -77 -100 -90
Leviers -38 -13 -45 -26 18 23 80 49
Masters of the Goo -50 -70 -56 -60 -51 -54 -66 -61
Night Turners 25 0 0 0 0 0 0 0
Oasis Diggers 30 30 37 36 30 27 80 30
Pyromancers 1 -17 -7 1 52 27 100 64
Renegades -2 -3 6 -2 -69 3 -100 -77
Watchers -19 -17 -25 -19 36 -32 50 50
Root Tappers 30 -17 37 37 30 45 80 30
Sacred Sap -1 50 -8 8 33 -46 17 55
Sap Slaves -50 -51 -50 -50 -66 -50 -50 -93
Scorchers -2 -67 6 -2 -85 -77 -100 -94
Shadow Runners 50 16 50 80 0 -45 88 28
Siblings of the Weeds 30 50 29 68 16 -9 71 29
Silt Sculptors 51 0 80 61 0 51 61 34
Slavers -75 -1 -68 -71 16 -53 -69 -54
Smugglers 50 0 0 0 0 0 0 0
Arid Matis -13 -15 -25 -14 16 30 -20 11
Kuilde -50 -51 -50 -50 -50 -50 -50 -51
Slash and Burn -50 -51 -54 -56 -50 -71 -55 -54
Tutors -60 52 -63 -56 -67 -65 -52 -65
Water Breakers -22 1 -33 17 50 50 50 50
Woven Bridles -75 -68 -68 -71 -17 -89 -69 -54
Hamazans of the Dead Seed 0 33 6 29 0 100 100 1
Dune Riders 0 0 0 0 -50 0 -34 -49
Fraiders 0 0 0 0 0 -34 -34 28
Gibads 0 0 0 0 -5 0 14 47
Cuzans 0 0 0 0 0 0 19 -16
Barkers 0 0 0 0 0 0 0 9
Firebrands 0 0 0 0 0 0 0 2
Keepers 0 0 0 0 0 0 0 18
Matisian Border Guards 0 0 0 0 0 0 0 11
Lyneayaa Xelios Azileth Thaum Grohaa Xiom Cholle Nizyros
privacy policy | about & contact
RyzomArmory © 2009-2019 by SirCotare & Final.
Ryzom © 2019 Winch Gate Property Limit. All rights reserved.