La Lune Eternelle

This chart will help you understand when the members of your guild were most active over the last 14 days. Times are all UTC. Hover over the numbers to see the names of the members that were online during that hour period. 'Anonymous' users must update their 'Online Status' permission to 'guild' or 'public' to have their name appear.
23
22
21
20
19
18
17
16
15
14
13
12
11
10
9
8
7
6
5
4
3
2
1
0
12/09 11/09 10/09 09/09 08/09 07/09 06/09 05/09 04/09 03/09 02/09 01/09 31/08 30/08
Lyneayaa Azileth Xiom Grohaa Tinan Cholle Liorkaze Nizyros
Master Pendant Crafting 31.58 250 250 227.91 22.81 250 21 250
Master Desert Forage 57.32 250 250 250 44.18 250 250 250
Master Two-handed Axe Crafting 91.32 250 250 193.46 21.73 250 171.62 250
Master Medium Sleeves Crafting 101 250 101 79.97 24.31 250 54.65 250
Master Earring Crafting 31.58 250 250 240.03 22.81 250 21 250
Master Staff Crafting 70.34 128.72 118.28 55.53 21.73 250 60.72 250
Master Medium Gloves Crafting 162 250 101.06 79.97 24.31 250 54.65 250
Master Autolauncher 42.73 151 151 21 21 51.01 21.1 250
Master Defensive Affliction 53.44 52.21 109.38 117.21 21 186.31 62 250
Master Medium Vest Crafting 101 240.46 101 79.97 24.31 250 54.65 250
Master Diadem Crafting 31.58 250 250 240.02 22.81 250 21 250
Master Launcher Crafting 21 250 250 21 21 250 21 250
Master Medium Boots Crafting 101 250 101 79.97 24.31 250 54.65 250
Master Two-handed Mace Crafting 91.32 250 101 101 21.73 250 101 250
Master Light Gloves Crafting 135.03 250 250 244.25 24.31 250 250 250
Master Medium Pants Crafting 101 250 101 79.97 24.31 250 54.65 250
Two-handed Master Sword 151 151 250 250 59.22 162.78 151 250
Master Dagger Crafting 70.34 129.44 101 55.53 21.73 250 60.72 250
Master Spear Crafting 70.34 250 250 55.53 21.73 250 60.72 250
Master Ring Crafting 31.58 250 250 240.02 22.81 250 21 250
Master Buckler Crafting 51 250 101 51 24.31 250 51 250
Master Mace Crafting 70.34 101 101 55.53 21.73 250 60.72 250
Master Heavy Gloves Crafting 51 250 250 151 24.31 250 52.41 250
Master Autolauncher Crafting 21 184.06 101 21 21 250 21 250
Master Sword Crafting 70.34 126.1 230.44 55.53 21.73 250 60.72 250
Master Pike 101 250 250 250 59.22 107.59 101 250
Master Pistol 42.73 51 51 21 21 52.81 21.1 250
Master Magic Amplifier Crafting 80.63 250 250 250 21.73 250 250 250
Master Elemental Magic 240.04 250 250 250 23.17 250 223.84 250
Master Light Pants Crafting 128.58 250 250 250 24.31 250 208 250
Master Two-handed Sword Crafting 91.32 250 250 132.58 21.73 250 101 250
Master Pistol Crafting 21 250 101.07 21 21 250 21 250
Master Launcher 42.73 151 250 21 21 51.01 21.1 250
Two-handed Master Mace 101 105.06 101 101 59.22 139.95 101 250
Master Rifle 42.73 225.17 151.07 21 21 51.01 21.1 250
Master Hand To Hand 83.17 52.05 151.1 151 51 93.61 52.09 250
Master Heavy Helmet Crafting 51 250 250 152.54 24.31 250 52.41 250
Master Light Sleeves Crafting 119.44 250 250 250 24.31 250 206.69 250
Master Light Boots Crafting 230.45 250 250 242.2 24.31 250 250 250
Master Spear 101 106.06 101 101 51 101.1 51.07 250
Master Dagger 83.17 52.05 161.35 151.66 51 93.61 52.09 250
Master Heavy Vest Crafting 51 250 250 250 24.31 250 52.41 250
Master Lake Forage 250 250 250 51 44.18 250 106.05 250
Master Light Vest Crafting 121.7 250 250 250 24.31 250 209.15 250
Master Mace 101 101 101.19 101 51 101.2 51.07 250
Master Offensive Affliction 67.74 51.2 131.2 232.55 23.17 241.02 51.08 250
Master Pike Crafting 91.32 250 250 102 21.73 250 101 250
Master Shield Crafting 51 250 101.08 51 24.31 250 51 250
Master Sword 148.24 101 167 243.03 51 136.34 51.07 250
Master Prime Root Forage 145.45 250 250 250 44.18 250 250 250
Master Jungle Forage 53 250 250 58.93 44.18 250 55.55 250
Master Forest Forage 73 250 250 51.36 44.18 250 56.31 250
Master Heavy Pants Crafting 51 250 250 151.47 24.31 250 52.41 250
Master Healing Magic 211.67 250 250 250 21 250 175.26 250
Master Staff 101 101 101.19 101 51 101.2 51.07 250
Master Heavy Boots Crafting 51 250 250 151 24.31 250 52.41 250
Master Heavy Sleeves Crafting 51 250 250 151 24.31 250 52.41 250
Master Bracelet Crafting 31.58 250 250 250 22.81 250 21 250
Master Rifle Crafting 21 250 101.06 21 21 250 21 250
Master Axe Crafting 70.34 250 101 55.53 21.73 250 60.72 250
Master Anklet Crafting 31.58 250 250 240.01 22.81 250 21 250
Two-handed Master Axe 160 250 250 250 59.22 250 210.29 250
Master Axe 148.24 101 151 151.07 51 136.34 51.07 250
Lyneayaa Azileth Xiom Grohaa Tinan Cholle Liorkaze Nizyros
Lyneayaa Xelios Azileth Xiom Grohaa Tinan Cholle Liorkaze Nizyros
Kamis 65 65 100 100 63 10 100 100 100
Karavan -50 -51 -51 -51 -51 -10 -53 -50 -100
Matis 50 2 75 75 50 -20 75 0 50
Fyros 25 14 25 25 50 20 25 54 50
Tryker 72 -9 100 100 50 -10 100 0 50
Zorai 0 50 0 0 50 10 0 38 50
Ancient Dryads -72 -24 -69 -100 -91 0 -70 0 -98
Antikamis -50 -68 -56 -54 -51 0 -66 -53 -56
Beachcombers 39 0 0 0 0 0 0 0 -16
Black Circle -50 0 0 0 0 0 0 0 0
Company of the Eternal Tree -9 51 -12 19 -17 0 -1 -15 -14
Corsairs 52 -29 66 79 -33 0 89 0 22
Darkening Sap -65 -67 -66 -51 -51 0 -66 -51 -52
Ecowarriors 51 50 53 -37 0 0 100 1 19
First Deserters -50 -50 -53 -71 -50 0 -55 0 -54
Frahar Hunters 49 0 40 55 52 0 100 50 68
Goo Heads -50 -68 -56 -54 -51 0 -66 -51 -66
Green Seed 30 14 60 32 19 0 34 0 23
Icon Worshippers 16 33 5 73 -17 0 62 -10 -4
Lagoon Brothers -75 -67 -68 -77 -67 0 -69 0 -77
Lawless -71 -67 -71 -79 -84 0 -100 -84 -90
Leviers -38 -13 -45 25 18 0 80 19 49
Masters of the Goo -50 -70 -56 -55 -51 0 -66 -51 -61
Night Turners 25 0 0 0 0 0 0 0 0
Oasis Diggers 30 30 37 32 30 0 80 30 30
Pyromancers 1 -17 -7 32 52 0 100 50 64
Renegades -2 -3 6 -3 -69 0 -100 -69 -77
Watchers -19 -17 -25 -27 36 0 50 37 50
Root Tappers 30 -17 37 48 30 0 80 30 30
Sacred Sap -1 50 -8 -45 33 0 17 36 55
Sap Slaves -50 -51 -50 -50 -66 0 -50 0 -93
Scorchers -2 -67 6 -79 -85 0 -100 -85 -94
Shadow Runners 50 16 50 -45 0 0 88 0 28
Siblings of the Weeds 30 50 29 -8 16 0 71 19 29
Silt Sculptors 51 0 80 51 0 0 61 0 34
Slavers -75 -1 -68 -53 16 0 -69 0 -54
Smugglers 50 0 0 0 0 0 0 0 0
Arid Matis -13 -15 -25 30 16 0 -20 0 11
Kuilde -50 -51 -50 -50 -50 0 -50 0 -51
Slash and Burn -50 -51 -54 -71 -50 0 -55 0 -54
Tutors -60 52 -63 -64 -67 0 -52 -66 -65
Water Breakers -22 1 -33 50 50 0 50 50 50
Woven Bridles -75 -68 -68 -89 -17 0 -69 0 -54
Hamazans of the Dead Seed 0 33 6 100 0 0 100 0 1
Fraiders 0 0 0 -34 0 0 -34 0 28
Sap Gleaners 0 0 0 -67 0 0 0 0 0
Dune Riders 0 0 0 0 -50 0 -34 0 -49
Gibads 0 0 0 0 -5 0 14 0 47
Cuzans 0 0 0 0 0 0 19 0 -16
Barkers 0 0 0 0 0 0 0 0 9
Firebrands 0 0 0 0 0 0 0 0 2
Keepers 0 0 0 0 0 0 0 0 18
Matisian Border Guards 0 0 0 0 0 0 0 0 11
Lyneayaa Xelios Azileth Xiom Grohaa Tinan Cholle Liorkaze Nizyros
privacy policy | about & contact
RyzomArmory © 2009-2019 by SirCotare & Final.
Ryzom © 2019 Winch Gate Property Limit. All rights reserved.