Helpful Hands

This chart will help you understand when the members of your guild were most active over the last 14 days. Times are all UTC. Hover over the numbers to see the names of the members that were online during that hour period. 'Anonymous' users must update their 'Online Status' permission to 'guild' or 'public' to have their name appear.
23
22
21
20
19
18
17
16
15
14
13
12
11
10
9
8
7
6
5
4
3
2
1
0
14/03 13/03 12/03 11/03 10/03 09/03 08/03 07/03 06/03 05/03 04/03 03/03 02/03 01/03
Renrisoa Sbeck Shilan Ryalnalean Veriz
Master Pendant Crafting 29.01 51 101.11 40.57 211.75
Master Desert Forage 57.15 206.93 59.16 51 250
Master Two-handed Axe Crafting 144.04 67.07 101 58.3 151.24
Master Medium Sleeves Crafting 96.05 44.33 101 72.5 94.95
Master Earring Crafting 29.01 54 237.51 40.57 241.03
Master Staff Crafting 95.23 101 101 55.09 101
Master Medium Gloves Crafting 96.05 44.33 101 72.5 94.95
Master Autolauncher 51 25.38 51.27 52.99 57.06
Master Defensive Affliction 79.52 227.49 54.84 27.94 122.54
Master Medium Vest Crafting 96.05 44.33 101 72.5 94.95
Master Diadem Crafting 29.01 51 101.02 40.57 212.96
Master Launcher Crafting 48.12 21 101.13 57.16 98.05
Master Medium Boots Crafting 96.05 44.33 101.02 72.5 94.95
Master Two-handed Mace Crafting 102.53 67.07 101 58.3 108.61
Master Light Gloves Crafting 96.03 44.33 101 75.1 181.65
Master Medium Pants Crafting 96.05 44.33 101 72.5 94.95
Two-handed Master Sword 151 250 70.38 49.16 250
Master Dagger Crafting 95.23 101.08 101.02 55.09 118.05
Master Spear Crafting 95.23 101 101 55.09 103.77
Master Ring Crafting 29.01 52.42 175.82 40.57 212.3
Master Buckler Crafting 76.18 44.33 101 51 62.24
Master Mace Crafting 95.23 101 101 55.09 101.74
Master Heavy Gloves Crafting 100.04 44.33 109.94 55.71 77.1
Master Autolauncher Crafting 48.12 21 143.52 57.16 98.05
Master Sword Crafting 95.23 101.28 112.4 55.09 102.4
Master Pike 126.01 220.83 70.38 49.16 128.05
Master Pistol 59.55 25.38 51 78.27 51
Master Magic Amplifier Crafting 88.45 153.64 250 59.16 164.03
Master Elemental Magic 194.36 250 250 33.79 250
Master Light Pants Crafting 96.03 44.33 101.03 75.1 185.5
Master Two-handed Sword Crafting 102.09 67.07 199.76 58.3 207.92
Master Pistol Crafting 48.12 21 101.06 65.84 81.33
Master Launcher 51 25.38 51.27 52.99 57.06
Two-handed Master Mace 129.14 250 70.38 49.16 130.19
Master Rifle 51 25.38 51.27 52.99 57.06
Master Hand To Hand 84.16 212.85 122.19 49.16 131.01
Master Heavy Helmet Crafting 100.04 44.33 101 55.71 77.1
Master Light Sleeves Crafting 96.03 44.33 101 75.1 182.43
Master Light Boots Crafting 96.03 44.33 101.07 75.1 191.01
Master Spear 101 134.39 101 49.16 101
Master Dagger 84.16 250 122.19 49.16 131.01
Master Heavy Vest Crafting 100.04 44.33 101 55.71 77.1
Master Lake Forage 61.96 112.49 153.53 65.63 65.69
Master Light Vest Crafting 96.03 44.33 101 75.1 240.65
Master Mace 105.66 141.64 101.01 49.16 101
Master Offensive Affliction 73.75 242.04 51.76 33.79 152.1
Master Pike Crafting 105.01 67.07 101 58.3 126.19
Master Shield Crafting 76.18 44.33 101.12 51 62.24
Master Sword 107.38 250 232.55 49.16 127.36
Master Prime Root Forage 82.16 82.77 61.67 51 250
Master Jungle Forage 69.22 111.65 64.47 51 93.51
Master Forest Forage 64.94 137.61 51.37 51 250
Master Heavy Pants Crafting 100.04 44.33 101 55.71 77.1
Master Healing Magic 153.27 243.87 123.55 27.94 234.29
Master Staff 105.66 141.64 101.01 49.16 101
Master Heavy Boots Crafting 100.04 44.33 159.67 55.71 77.1
Master Heavy Sleeves Crafting 100.04 44.33 101 55.71 77.1
Master Bracelet Crafting 29.01 51 101.07 40.57 220.72
Master Rifle Crafting 48.12 21 101.52 57.16 98.05
Master Axe Crafting 95.23 104.25 103.08 55.09 101
Master Anklet Crafting 29.01 51 136.41 40.57 220.84
Two-handed Master Axe 171.09 250 70.38 49.16 234.13
Master Axe 107.38 151.09 151 49.16 127.36
Renrisoa Sbeck Shilan Ryalnalean Veriz
Renrisoa Sbeck Shilan Ryalnalean Veriz
Kamis 30 50 50 -2 50
Karavan 3 50 49 11 50
Matis 50 50 50 50 50
Fyros 50 50 50 -10 50
Tryker 50 50 50 50 50
Zorai 50 50 50 -20 50
Ancient Dryads -7 -86 -71 -69 -100
Antikamis -72 -67 -30 0 15
Company of the Eternal Tree 50 -10 -10 0 17
Corsairs -27 -22 50 50 -33
Darkening Sap -66 -49 -64 -66 50
Ecowarriors 50 12 50 50 -50
First Deserters -7 25 -2 13 -68
Frahar Hunters 9 50 45 0 34
Goo Heads -72 -58 -30 0 15
Green Seed 27 22 50 50 50
Hamazans of the Dead Seed 36 0 28 0 0
Icon Worshippers 50 -7 36 0 50
Lagoon Brothers -69 -70 -79 -70 -67
Lawless -72 -95 -92 -86 -68
Leviers -7 47 -16 0 -16
Masters of the Goo -72 -59 1 0 -1
Oasis Diggers 50 46 45 0 2
Pyromancers -8 50 0 0 2
Renegades -10 -93 -1 0 48
Watchers -8 50 -20 0 -48
Root Tappers -6 47 50 50 18
Sacred Sap 50 39 39 -17 -51
Sap Slaves -47 -56 1 -14 50
Scorchers -71 -95 -1 0 -68
Shadow Runners 24 11 50 50 -50
Siblings of the Weeds 50 19 50 0 -16
Silt Sculptors 13 13 50 50 33
Slavers -4 11 -79 -70 49
Arid Matis -5 28 -1 -28 50
Kuilde -49 -49 39 34 50
Slash and Burn -38 -55 38 47 -68
Tutors 50 -55 -61 0 -67
Water Breakers 18 50 2 0 20
Woven Bridles -69 -24 -79 -70 -84
Barkers 0 4 0 0 0
Black Circle 0 -51 0 0 0
Cuzans 0 -17 0 0 0
Dune Riders 0 -44 0 0 0
Fraiders 0 3 -34 0 0
Gibads 0 -11 0 0 0
Kitin Gatherers 0 36 0 0 0
Matisian Border Guards 0 -18 -31 0 0
Smugglers 0 -50 9 0 0
Renrisoa Sbeck Shilan Ryalnalean Veriz
privacy policy | about & contact
RyzomArmory © 2009-2019 by SirCotare & Final.
Ryzom © 2019 Winch Gate Property Limit. All rights reserved.